Sports Home | Alleyn's School |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | Boys-U18B | 0-1 | Glyn School | Away | Details | |||
14:15 | Boys-U13A | Canc | Cancelled Bishop Thomas Grant School | Home | Details | |||
14:15 | Boys-U13A | 5-1 | Woodbridge School | Away | Details | |||
14:15 | Boys-U13B | 1-7 | Bishop Thomas Grant School | Home | Details | |||
14:15 | Boys-U13C | 8-1 | Bishop Thomas Grant School | Home | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
15:45 | Girls-U11A | 3-2 | James Allen's Girls' School (JAGS) | Away | Details | |||
15:45 | Girls-U11B | See Details | James Allen's Girls' School (JAGS) | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:15 | Girls-U12A | Post | Postponed James Allen's Girls' School (JAGS) | Away | Details | |||
16:15 | Girls-U12B | Post | Postponed James Allen's Girls' School (JAGS) | Away | Details | |||
16:15 | Girls-U12C | Post | Postponed James Allen's Girls' School (JAGS) | Away | Details | |||
16:15 | Girls-U12D | Post | Postponed James Allen's Girls' School (JAGS) | Away | Details |
There are no training sessions today.
There are no other events taking place today.