Sports Home | Alleyn's School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Boys-U14A | ![]() ![]() | 37-44 | ![]() ![]() | City of London School | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:15 | Boys-1st XI | ![]() ![]() | See Details | St Georges Sixes 2022 | Away ![]() | Details | ![]() | |
13:15 | Boys-1st XI | ![]() ![]() | 0-3 | ![]() ![]() | Langley Park School for Boys | Neutral ![]() | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:15 | 1st | 0-3 | Langley Park School for Boys | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st VII | ![]() ![]() | 32-16 | ![]() ![]() | Colfe's School | Home ![]() | Details | ![]() |
14:30 | 1st VII | ![]() ![]() | 1-5 | ![]() ![]() | Langley Park School for Boys | Neutral ![]() | Details | |
15:20 | 1st VII | ![]() ![]() | 4-3 | ![]() ![]() | St Dunstan's College | Neutral | Details | |
13:30 | 2nd VII | ![]() ![]() | See Details | Eltham tournament | Away | Details | ![]() | |
14:30 | 2nd VII | ![]() ![]() | 27-8 | ![]() ![]() | Colfe's School | Home ![]() | Details | ![]() |
13:30 | 3rd VII | ![]() ![]() | See Details | Eltham tournament | Away | Details | ![]() | |
10:00 | Girls-U14A | ![]() ![]() | See Details | Surrey finals | Away | Details | ![]() | |
13:00 | Girls-U14A | ![]() ![]() | 6-10 | ![]() ![]() | Gordon's School | Neutral | Details | |
14:30 | Girls-U14A | ![]() ![]() | 0-0 | ![]() ![]() | St George's Weybridge | tbc | Details | |
10:00 | Girls-U13A | ![]() ![]() | See Details | Surrey finals | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Mixed-U18A | v | National Postal Competition (Country Life Competition) | tbc | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
16:00 | Mixed-U11M | v | South Of The River | Away | Details | ![]() | ||
16:00 | Mixed-U10M | v | South Of The River | Away | Details | ![]() ![]() | ||
16:00 | Mixed-U9M | v | South Of The River | Away | Details | ![]() |
There are no training sessions today.
There are no other events taking place today.