Mon7 Oct2024 |
| | 14:20 | Netball U11B, U11C | v jags | A |
| | 14:30 | Hockey Girls U13A | v Brentwood School | H |
| | 14:30 | Netball | v The Godolphin & Latymer School | H |
| | 15:30 | Football U12A | v Dedworth Middle School | A |
| | 16:15 | Netball U15A | v Putney High School | H |
| | 16:45 | Water Polo U18A, U18A | v Trinity School, Croydon | H |
| | tbc | Skiing Mixed U18A | v National Schools Indoor Ski and Board Champs - South | A |
| |
Tue8 Oct2024 |
| | 14:15 | Netball U9A, U9B, U9C | v Colfe's School | H |
| | 14:30 | Football U15A | v Winchester College | H |
| | 14:30 | Football U9A, U9B, U9C | v Dulwich Hamlet Junior School | H |
| | 14:30 | Hockey Girls U15A | v Charterhouse | A |
| | 14:30 | Hockey Girls U18A | v Sevenoaks School | H |
| | 16:00 | Water Polo U14A | v Girls SWPL | H |
| |
Wed9 Oct2024 |
| | 14:00 | Hockey Girls U18D | v Eltham College | A |
| | 14:00 | Netball U10C | v JAGS | A |
| | 14:15 | Hockey Girls U16B | v Thomas's Putney Vale | A |
| | 14:30 | Football U18B, U18C | v St Dunstan's College | A |
| | 14:30 | Football U18D, U18E, U18F | v St Dunstan's College | H |
| | 14:30 | Football 1st XI | v Oxted School | H |
| | 14:30 | Hockey Girls U18A, U18C | v Latymer Upper School | A |
| | 14:30 | Hockey Girls U18A, U18C | v Latymer Upper School | A |
| | 14:30 | Hockey Girls U18B | v Latymer Upper School | H |
| | 14:30 | Netball U18A | v Highgate School | H |
| | 16:00 | Football U13B, U13B | v Save our Grassroots Event | A |
| | 16:00 | Football U13B, U13B | v Save our Grassroots Event | A |
| |
Thu10 Oct2024 |
| | 10:00 | Netball U18A | v Surrey Tournament | A |
| | 14:10 | Y9 House Mixed Football | |
| | 14:15 | Football U10A, U10B, U10C | v Colfe's School | H |
| | 14:15 | Netball U10A, U10B, U10C | v Colfe's School | H |
| | 16:00 | Table Tennis Mixed U14A | v Whitgift School | H |
| |
Fri11 Oct2024 |
| | 09:30 | Hockey Girls U16A | v Eltham College | A |
| | 09:30 | Hockey Girls U16B | v U16 T3 vs Eltham | A |
| | 10:10 | Hockey Girls U16B | v U16 T3 vs Highgate | A |
| | 13:45 | Cross Country Mixed U15A, U13A | v ESAA London round | A |
| | 14:15 | Football U11A, U11B, U11C | v Colfe's School | H |
| | 14:15 | Netball U11A, U11B, U11C | v Colfe's School | H |
| | 14:30 | Football U12B, U12C, U12D, U12E | v St Dunstan's College | H |
| | 14:30 | Football U12A | v Wilson's School | H |
| | 14:30 | Hockey Girls U12E, U12F | v Colfe's School | A |
| | 16:00 | Football U13A, U13B, U12A, U12B | v James Allen's Girls' School (JAGS) | H |
| |
Sat12 Oct2024 |
| | 09:00 | Hockey Girls U12A, U12B, U12C, U12D | v Latymer Upper School | A |
| | 09:00 | Hockey Girls U15A, U14A, U14B | v Latymer Upper School | H |
| | 09:30 | Football U15A, U15B, U13A, U13B, U13C, U12C, U12D | v Glyn School | A |
| | 09:30 | Football U14A, U14B, U12A, U12B | v Glyn School | H |
| | 10:00 | Hockey Girls U13A, U13B, U13C, U13D | v Latymer Upper School | A |
| | 10:15 | Hockey Girls U15B | v Latymer Upper School | H |
| | 12:00 | Football 1st XI, U18B | v Alumni | H |
| |
Mon14 Oct2024 |
| | 14:00 | Swimming Mixed U11A, U10A, U9A, U8A | v London League Heats | A |
| | 14:30 | Football U13B | v St Paul's Academy | A |
| | 15:00 | Netball U13A | v Reigate Grammar School | A |
| | 15:45 | Football U11A | v Harris Primary East Dulwich | H |
| | 15:45 | Netball U11A, U11B, U11C, U11P | v James Allen's Girls' School (JAGS) | A |
| | 16:15 | Football 1st XI | v American School in London | A |
| | tbc | Netball U18B | v King's College School (KCS), Wimbledon | H |
| | tbc | Netball U15A, U14A | v Surrey Tournament | A |
| |
Tue15 Oct2024 |
| | 14:10 | Y10 Mixed House Football | |
| | 14:35 | Netball U9A, U9B, U9C | v James Allen's Girls' School (JAGS) | A |
| | 16:15 | Netball U15A | v St Paul's Girls' School | A |
| | 16:15 | Netball U14A | v Walthamstow Hall | H |
| | tbc | Hockey Girls U14B, U14B, U14B, U14C | v U14 T2A (London) | tbc |
| |
Wed16 Oct2024 |
| | 14:00 | Netball U10A, U10B | v jags | A |
| | 14:30 | Football 1st XI, U18B, U18C | v Brentwood School | A |
| | 14:30 | Football U18D, U18E, U18F | v Brentwood School | H |
| | 17:00 | Basketball U14A | v Whitgift School | A |
| |
Thu17 Oct2024 |
| | 14:30 | Football U10A, U10B, U10C | v Dulwich Hamlet Junior School | H |
| | 14:30 | Netball U10A, U10B, U10C | v Finton House School | H |
| |
Fri18 Oct2024 |
| | 13:00 | Cross Country Mixed U11A, U10A | v Colfe's School | A |
| |
Mon4 Nov2024 |
| | 13:00 | Hockey Sevens U11A | v Ibstock Place | A |
| | 16:00 | Netball U18A | v James Allen's Girls' School (JAGS) | H |
| | 17:15 | Basketball U15A | v Whitgift School | H |
| |
Tue5 Nov2024 |
| | 14:30 | Netball U9A, U9B, U9C | v jags | H |
| | 14:35 | Netball U9P | v James Allen's Girls' School (JAGS) | A |
| |
Wed6 Nov2024 |
| | 14:15 | Football U18C, U18D | v Whitgift School | A |
| | 14:15 | Football U18B, U18E, U18F | v Whitgift School | H |
| | 14:30 | Football 1st XI | v Highgate School | H |
| | 14:30 | Hockey Girls U18A, U18A | v Surbiton High School | A |
| | 17:15 | Basketball 18A | v RGS, Guildford | H |