Sports Home | Alleyn's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 5 | 0 | 3 | 116 | 98 | 18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | James Allen's Girls' School (JAGS)![]() ![]() | Lost 6 - 14 | Friendly | Details | ![]() |
14:30 Friday 10 Dec 2021 | Home ![]() | ![]() ![]() | Thomas's, Battersea![]() ![]() | Canc - | Friendly | Details | ![]() |
09:30 Saturday 15 Jan 2022 | Home ![]() | INTERFORM | See report - | Details | |||
09:00 Saturday 22 Jan 2022 | Home ![]() | ![]() | Epsom College![]() ![]() | Won 16 - 8 | Details | ![]() | |
09:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Won 13 - 11 | Details | ![]() | |
12:00 Tuesday 01 Feb 2022 | Neutral ![]() | First round Surrey competition | See report - | Tournament | Details | ![]() | |
09:00 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Lost 5 - 15 | Details | ![]() | |
16:40 Tuesday 22 Feb 2022 | Away ![]() | ![]() ![]() | Putney High School![]() ![]() | Lost 5 - 28 | Details | ![]() | |
09:00 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Won 26 - 15 | Details | ![]() | |
09:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Colfe's School![]() ![]() | Won 24 - 7 | Friendly | Details | ![]() |
09:30 Saturday 19 Mar 2022 | Home ![]() | St John's School, Leatherhead![]() | tbc - | Details | ![]() | ||
14:30 Friday 25 Mar 2022 | Home ![]() | ![]() ![]() | St Dunstan's College![]() ![]() | Won 21 - 0 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 5 | 0 | 3 | 116 | 98 | 18 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Thursday 30 Sep 2021 | Away ![]() | ![]() ![]() | James Allen's Girls' School (JAGS)![]() ![]() | Lost 6 - 14 | Friendly | Details | ![]() |
14:30 Friday 10 Dec 2021 | Home ![]() | ![]() ![]() | Thomas's, Battersea![]() ![]() | Canc - | Friendly | Details | ![]() |
09:30 Saturday 15 Jan 2022 | Home ![]() | INTERFORM | See report - | Details | |||
09:00 Saturday 22 Jan 2022 | Home ![]() | ![]() | Epsom College![]() ![]() | Won 16 - 8 | Details | ![]() | |
09:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Won 13 - 11 | Details | ![]() | |
09:00 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Lost 5 - 15 | Details | ![]() | |
16:40 Tuesday 22 Feb 2022 | Away ![]() | ![]() ![]() | Putney High School![]() ![]() | Lost 5 - 28 | Details | ![]() | |
09:00 Saturday 26 Feb 2022 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Won 26 - 15 | Details | ![]() | |
09:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Colfe's School![]() ![]() | Won 24 - 7 | Friendly | Details | ![]() |
09:30 Saturday 19 Mar 2022 | Home ![]() | St John's School, Leatherhead![]() | tbc - | Details | ![]() | ||
14:30 Friday 25 Mar 2022 | Home ![]() | ![]() ![]() | St Dunstan's College![]() ![]() | Won 21 - 0 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
12:00 Tuesday 01 Feb 2022 | Neutral ![]() | First round Surrey competition | See report - | Tournament | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1093062