Sports Home | Alleyn's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 8 | 1 | 1 | 53 | 6 | 47 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Won 12-0 | Details | ![]() | |
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Draw 1-1 | Details | ![]() | |
16:15 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | James Allen's Girls' School (JAGS)![]() ![]() | Won 9-1 | Details | ![]() | |
09:00 Saturday 25 Sep 2021 | Away ![]() | ![]() | Eltham College![]() ![]() | Won 9-0 | Details | ![]() | |
09:00 Saturday 02 Oct 2021 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Won 2-1 | Details | ![]() | |
09:00 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Lost 1-2 | Details | ![]() | |
09:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Streatham & Clapham High School![]() ![]() | Won 6-0 | Details | ![]() | |
09:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Won 8-0 | Details | ![]() | |
09:00 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | Kingston Grammar School![]() ![]() | Won 2-0 | Details | ![]() | |
10:00 Tuesday 30 Nov 2021 | Home ![]() | London Schools Tier 2 Competition | See report - | County | Details | ![]() ![]() ![]() | |
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Won 3-1 | Details | ![]() | |
09:55 Tuesday 08 Mar 2022 | Away | County Round 2 | See report - | County | Details | ![]() ![]() | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U13B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1073425