Sports Home | Alleyn's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 4 | 0 | 3 | 112 | 100 | 12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:15 Wednesday 13 Oct 2021 | Home ![]() | ![]() ![]() | James Allen's Girls' School (JAGS)![]() ![]() | Post - | Friendly | Details | |
17:00 Monday 06 Dec 2021 | Home ![]() | ![]() ![]() | Thomas's, Battersea![]() ![]() | tbc - | Details | ![]() | |
10:30 Saturday 15 Jan 2022 | Home ![]() | INTERFORM | See report - | Details | |||
16:15 Thursday 20 Jan 2022 | Home ![]() | ![]() ![]() | Sydenham High School![]() ![]() | Won 17 - 3 | Details | ![]() | |
09:00 Saturday 22 Jan 2022 | Away ![]() | ![]() | Epsom College![]() ![]() | Lost 12 - 26 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Forest School![]() ![]() | Lost 19 - 21 | Details | ![]() | |
10:00 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Wimbledon High School![]() ![]() | Lost 8 - 9 | Details | ![]() | |
16:50 Thursday 10 Feb 2022 | Home ![]() | ![]() ![]() | Putney High School![]() ![]() | Canc - | Details | ||
09:00 Saturday 26 Feb 2022 | Away ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Won 22 - 19 | Details | ![]() | |
09:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Colfe's School![]() ![]() | Canc - | Details | ![]() | |
09:30 Saturday 19 Mar 2022 | Away ![]() | St John's School, Leatherhead![]() | Won 17 - 9 | Details | ![]() | ||
09:00 Saturday 26 Mar 2022 | Home ![]() | ![]() ![]() | St Dunstan's College![]() ![]() | Won 17 - 13 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U13B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1093067