Sports Home | Alleyn's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 7 | 0 | 6 | 259 | 247 | 12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Emanuel School![]() ![]() | Lost 21 - 31 | Details | ![]() | |
16:45 Tuesday 28 Sep 2021 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 45 - 37 | National Cup - Round 1 | Details | ![]() ![]() |
12:00 Wednesday 13 Oct 2021 | Away ![]() | First round Surrey competition | See report - | Details | ![]() | ||
14:45 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Lost 33 - 53 | National Cup - Round 3 | Details | ![]() ![]() |
16:15 Tuesday 09 Nov 2021 | Away ![]() | ![]() ![]() | James Allen's Girls' School (JAGS)![]() ![]() | Won 27 - 18 | Friendly | Details | ![]() |
10:00 Sunday 21 Nov 2021 | Away ![]() | Nationals round 1 | See report - | Details | ![]() | ||
N/A Sunday 21 Nov 2021 | Neutral | ![]() ![]() | Gordon's School![]() ![]() | Won 12 - 5 | National Schools - County Round | Details | |
14:30 Wednesday 26 Jan 2022 | Away ![]() | Bancroft's School![]() | Lost 14 - 20 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Won 14 - 10 | Details | ![]() | |
16:50 Monday 07 Feb 2022 | Home ![]() | ![]() ![]() | Putney High School![]() ![]() | Lost 13 - 17 | Details | ![]() | |
14:00 Wednesday 02 Mar 2022 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Canc - | Details | ![]() | |
09:30 Sunday 06 Mar 2022 | Away | Surrey Finals | See report - | Details | ![]() | ||
14:30 Wednesday 09 Mar 2022 | Home ![]() | ![]() ![]() | Colfe's School![]() ![]() | Won 32 - 16 | Details | ![]() | |
14:30 Wednesday 09 Mar 2022 | Neutral ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Lost 1 - 5 | Tournament | Details | |
15:20 Wednesday 09 Mar 2022 | Neutral | ![]() ![]() | St Dunstan's College![]() ![]() | Won 4 - 3 | Details | ||
16:00 Wednesday 16 Mar 2022 | Home ![]() | ![]() ![]() | James Allen's Girls' School (JAGS)![]() ![]() | Won 24 - 4 | Details | ![]() | |
14:30 Wednesday 23 Mar 2022 | Away ![]() | ![]() ![]() | Eltham College![]() ![]() | Lost 19 - 28 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
9 | 5 | 0 | 4 | 168 | 147 | 21 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
11:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Emanuel School![]() ![]() | Lost 21 - 31 | Details | ![]() | |
12:00 Wednesday 13 Oct 2021 | Away ![]() | First round Surrey competition | See report - | Details | ![]() | ||
16:15 Tuesday 09 Nov 2021 | Away ![]() | ![]() ![]() | James Allen's Girls' School (JAGS)![]() ![]() | Won 27 - 18 | Friendly | Details | ![]() |
10:00 Sunday 21 Nov 2021 | Away ![]() | Nationals round 1 | See report - | Details | ![]() | ||
14:30 Wednesday 26 Jan 2022 | Away ![]() | Bancroft's School![]() | Lost 14 - 20 | Friendly | Details | ![]() ![]() | |
14:30 Wednesday 02 Feb 2022 | Home ![]() | ![]() ![]() | Surbiton High School![]() ![]() | Won 14 - 10 | Details | ![]() | |
16:50 Monday 07 Feb 2022 | Home ![]() | ![]() ![]() | Putney High School![]() ![]() | Lost 13 - 17 | Details | ![]() | |
14:00 Wednesday 02 Mar 2022 | Home ![]() | ![]() ![]() | Latymer Upper School![]() ![]() | Canc - | Details | ![]() | |
09:30 Sunday 06 Mar 2022 | Away | Surrey Finals | See report - | Details | ![]() | ||
14:30 Wednesday 09 Mar 2022 | Home ![]() | ![]() ![]() | Colfe's School![]() ![]() | Won 32 - 16 | Details | ![]() | |
15:20 Wednesday 09 Mar 2022 | Neutral | ![]() ![]() | St Dunstan's College![]() ![]() | Won 4 - 3 | Details | ||
16:00 Wednesday 16 Mar 2022 | Home ![]() | ![]() ![]() | James Allen's Girls' School (JAGS)![]() ![]() | Won 24 - 4 | Details | ![]() | |
14:30 Wednesday 23 Mar 2022 | Away ![]() | ![]() ![]() | Eltham College![]() ![]() | Lost 19 - 28 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 91 | 100 | -9 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:45 Tuesday 28 Sep 2021 | Away ![]() | ![]() | King's College School (KCS), Wimbledon![]() ![]() | Won 45 - 37 | National Cup - Round 1 | Details | ![]() ![]() |
14:45 Wednesday 03 Nov 2021 | Home ![]() | ![]() ![]() | Reigate Grammar School![]() ![]() | Lost 33 - 53 | National Cup - Round 3 | Details | ![]() ![]() |
N/A Sunday 21 Nov 2021 | Neutral | ![]() ![]() | Gordon's School![]() ![]() | Won 12 - 5 | National Schools - County Round | Details | |
14:30 Wednesday 09 Mar 2022 | Neutral ![]() | ![]() ![]() | Langley Park School for Boys![]() ![]() | Lost 1 - 5 | Tournament | Details | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: 1st VII 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 1st VII 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1099207