Sports Home | Alleyn's School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 4 | 2 | 2 | 37 | 34 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Tuesday 05 Oct 2021 | Away ![]() | Eltham College![]() | Won 6 - 5 | Friendly | Details | ![]() ![]() | |
16:45 Wednesday 03 Nov 2021 | Home ![]() | Emanuel School Mixed-U16A![]() | Won 10 - 5 | Friendly | Details | ![]() ![]() | |
14:30 Thursday 25 Nov 2021 | Neutral ![]() | ![]() | Colfe's School![]() ![]() | Draw 3 - 3 | National Cup - Round 1 | Details | ![]() |
14:30 Thursday 25 Nov 2021 | Neutral ![]() | Brighton College![]() | Won 4 - 0 | National Cup - Round 1 | Details | ![]() | |
14:30 Thursday 25 Nov 2021 | Away ![]() | Trinity School, Croydon Boys-U15A![]() | Lost 2 - 6 | National Cup - Round 1 | Details | ![]() | |
14:30 Thursday 25 Nov 2021 | Neutral ![]() | ![]() | Eltham College![]() ![]() | Won 4 - 2 | National Cup - Round 1 | Details | ![]() |
10:30 Tuesday 22 Feb 2022 | Neutral ![]() | ![]() ![]() | London Oratory School Boys-U15A![]() ![]() | Lost 2 - 7 | National Cup - Semi Final | Details | ![]() ![]() |
10:30 Tuesday 22 Feb 2022 | Neutral ![]() | ![]() ![]() | The Manchester Grammar School Boys-U15A![]() ![]() | Draw 6 - 6 | National Cup - Semi Final | Details | ![]() ![]() |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 16 | 10 | 6 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Tuesday 05 Oct 2021 | Away ![]() | Eltham College![]() | Won 6 - 5 | Friendly | Details | ![]() ![]() | |
16:45 Wednesday 03 Nov 2021 | Home ![]() | Emanuel School Mixed-U16A![]() | Won 10 - 5 | Friendly | Details | ![]() ![]() | |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 2 | 2 | 2 | 21 | 24 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 25 Nov 2021 | Neutral ![]() | ![]() | Colfe's School![]() ![]() | Draw 3 - 3 | National Cup - Round 1 | Details | ![]() |
14:30 Thursday 25 Nov 2021 | Neutral ![]() | Brighton College![]() | Won 4 - 0 | National Cup - Round 1 | Details | ![]() | |
14:30 Thursday 25 Nov 2021 | Away ![]() | Trinity School, Croydon Boys-U15A![]() | Lost 2 - 6 | National Cup - Round 1 | Details | ![]() | |
14:30 Thursday 25 Nov 2021 | Neutral ![]() | ![]() | Eltham College![]() ![]() | Won 4 - 2 | National Cup - Round 1 | Details | ![]() |
10:30 Tuesday 22 Feb 2022 | Neutral ![]() | ![]() ![]() | London Oratory School Boys-U15A![]() ![]() | Lost 2 - 7 | National Cup - Semi Final | Details | ![]() ![]() |
10:30 Tuesday 22 Feb 2022 | Neutral ![]() | ![]() ![]() | The Manchester Grammar School Boys-U15A![]() ![]() | Draw 6 - 6 | National Cup - Semi Final | Details | ![]() ![]() |
Water Polo Fixture List: Mixed-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Mixed-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1127673