Sports Home | Alleyn's School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 5 | 1 | 7 | 47 | 67 | -20 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Tuesday 12 Oct 2021 | Home ![]() | Eltham College | Won 7 - 0 | League | Details | ![]() ![]() | |
18:00 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | Whitgift School Boys-U16A![]() ![]() | Lost 3 - 6 | League | Details | ![]() |
15:45 Tuesday 23 Nov 2021 | Neutral ![]() | ![]() | Eltham College![]() ![]() | Canc - | League | Details | ![]() |
16:30 Tuesday 23 Nov 2021 | Neutral ![]() | Eton College Boys-U16A![]() | Won 6 - 3 | League | Details | ![]() | |
16:30 Tuesday 23 Nov 2021 | Neutral ![]() | ![]() | Colfe's School![]() ![]() | Lost 4 - 5 | League | Details | ![]() |
16:30 Tuesday 23 Nov 2021 | Away ![]() | Trinity School, Croydon Boys-U16A![]() | Lost 2 - 9 | League | Details | ![]() | |
17:00 Tuesday 23 Nov 2021 | Neutral ![]() | SWPL | See report - | League | Details | ![]() ![]() | |
17:00 Tuesday 01 Feb 2022 | Neutral ![]() | SWPL | See report - | League | Details | ![]() ![]() | |
17:00 Tuesday 01 Feb 2022 | Neutral | ![]() ![]() | Trinity School, Croydon Boys-U16A![]() ![]() | Lost 0 - 11 | Details | ![]() | |
17:00 Tuesday 01 Feb 2022 | Away ![]() | ![]() ![]() | Whitgift School Boys-U16A![]() ![]() | Lost 1 - 7 | Details | ![]() | |
17:00 Tuesday 01 Feb 2022 | Neutral | ![]() | Colfe's School![]() ![]() | Lost 4 - 5 | Details | ![]() | |
17:15 Tuesday 08 Feb 2022 | Home ![]() | ![]() ![]() | Emanuel School![]() ![]() | Won 8 - 3 | Friendly | Details | ![]() ![]() |
16:45 Tuesday 01 Mar 2022 | Away ![]() | ![]() ![]() | City of London School Boys-U16A![]() ![]() | Lost 3 - 11 | Friendly | Details | ![]() ![]() |
15:45 Thursday 24 Mar 2022 | Neutral ![]() | SWPL B Final | See report - | Area Cup Final | Details | ![]() ![]() | |
15:45 Thursday 24 Mar 2022 | Away ![]() | ![]() | Haberdashers' Boys' School Boys-U16A![]() ![]() | Draw 3 - 3 | Area Cup Final | Details | ![]() |
15:45 Thursday 24 Mar 2022 | Neutral ![]() | ![]() | St Paul's School Boys-U16A![]() ![]() | Won 2 - 1 | Area Cup Final | Details | ![]() |
15:45 Thursday 24 Mar 2022 | Neutral ![]() | ![]() | Colfe's School![]() ![]() | Won 4 - 3 | Area Cup Final | Details | ![]() |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 3 | 0 | 7 | 38 | 60 | -22 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Tuesday 12 Oct 2021 | Home ![]() | Eltham College | Won 7 - 0 | League | Details | ![]() ![]() | |
18:00 Tuesday 12 Oct 2021 | Home ![]() | ![]() ![]() | Whitgift School Boys-U16A![]() ![]() | Lost 3 - 6 | League | Details | ![]() |
15:45 Tuesday 23 Nov 2021 | Neutral ![]() | ![]() | Eltham College![]() ![]() | Canc - | League | Details | ![]() |
16:30 Tuesday 23 Nov 2021 | Neutral ![]() | Eton College Boys-U16A![]() | Won 6 - 3 | League | Details | ![]() | |
16:30 Tuesday 23 Nov 2021 | Neutral ![]() | ![]() | Colfe's School![]() ![]() | Lost 4 - 5 | League | Details | ![]() |
16:30 Tuesday 23 Nov 2021 | Away ![]() | Trinity School, Croydon Boys-U16A![]() | Lost 2 - 9 | League | Details | ![]() | |
17:00 Tuesday 23 Nov 2021 | Neutral ![]() | SWPL | See report - | League | Details | ![]() ![]() | |
17:00 Tuesday 01 Feb 2022 | Neutral ![]() | SWPL | See report - | League | Details | ![]() ![]() | |
17:00 Tuesday 01 Feb 2022 | Neutral | ![]() ![]() | Trinity School, Croydon Boys-U16A![]() ![]() | Lost 0 - 11 | Details | ![]() | |
17:00 Tuesday 01 Feb 2022 | Away ![]() | ![]() ![]() | Whitgift School Boys-U16A![]() ![]() | Lost 1 - 7 | Details | ![]() | |
17:00 Tuesday 01 Feb 2022 | Neutral | ![]() | Colfe's School![]() ![]() | Lost 4 - 5 | Details | ![]() | |
17:15 Tuesday 08 Feb 2022 | Home ![]() | ![]() ![]() | Emanuel School![]() ![]() | Won 8 - 3 | Friendly | Details | ![]() ![]() |
16:45 Tuesday 01 Mar 2022 | Away ![]() | ![]() ![]() | City of London School Boys-U16A![]() ![]() | Lost 3 - 11 | Friendly | Details | ![]() ![]() |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 1 | 0 | 9 | 7 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:45 Thursday 24 Mar 2022 | Neutral ![]() | SWPL B Final | See report - | Area Cup Final | Details | ![]() ![]() | |
15:45 Thursday 24 Mar 2022 | Away ![]() | ![]() | Haberdashers' Boys' School Boys-U16A![]() ![]() | Draw 3 - 3 | Area Cup Final | Details | ![]() |
15:45 Thursday 24 Mar 2022 | Neutral ![]() | ![]() | St Paul's School Boys-U16A![]() ![]() | Won 2 - 1 | Area Cup Final | Details | ![]() |
15:45 Thursday 24 Mar 2022 | Neutral ![]() | ![]() | Colfe's School![]() ![]() | Won 4 - 3 | Area Cup Final | Details | ![]() |
Water Polo Fixture List: Mixed-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Mixed-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1127675