Sports Home | Alleyn's School |
Login |
|
|
|
|
|
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 2 | 0 | 1 | 7 | 12 | -5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Tuesday 05 Oct 2021 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Canc - | Tournament | Details | |
17:00 Tuesday 12 Oct 2021 | Home ![]() | ![]() | Eltham College![]() ![]() | Won 0 - 0 | Details | ||
16:30 Tuesday 23 Nov 2021 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 2 - 9 | League | Details | |
15:45 Thursday 24 Mar 2022 | Away ![]() | Haberdashers' Boys' School![]() | Won 5 - 3 | Area Cup Final | Details | ||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 2 | 9 | -7 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Tuesday 12 Oct 2021 | Home ![]() | ![]() | Eltham College![]() ![]() | Won 0 - 0 | Details | ||
16:30 Tuesday 23 Nov 2021 | Away ![]() | ![]() ![]() | Trinity School, Croydon![]() ![]() | Lost 2 - 9 | League | Details | |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 5 | 3 | 2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
17:00 Tuesday 05 Oct 2021 | Home ![]() | ![]() ![]() | Charterhouse![]() ![]() | Canc - | Tournament | Details | |
15:45 Thursday 24 Mar 2022 | Away ![]() | Haberdashers' Boys' School![]() | Won 5 - 3 | Area Cup Final | Details | ||
Water Polo Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1156866