Sports Home | Alleyn's School |
Login |
|
|
|
|
|
||||
Played | Won | Drawn | Lost |
---|---|---|---|
0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Tuesday 12 Oct 2021 | Home ![]() | ESAA Cross country cup R1 | See report | Details | ![]() | ||
10:00 Monday 08 Nov 2021 | Away | South Cross country champs | See report | Details | ![]() | ||
10:45 Saturday 13 Nov 2021 | Away | ESAA Cross country regional round | See report | Regional Finals | Details | ![]() | |
14:30 Friday 14 Jan 2022 | Away | Junior Knole Run | tbc | Details | ![]() ![]() | ||
12:30 Wednesday 02 Feb 2022 | Away | LSAA XC Champs | tbc | Details | ![]() | ||
13:00 Tuesday 15 Mar 2022 | Away ![]() | London Championships Southwark team | tbc | Details | ![]() ![]() | ||
Cross Country Fixture List: Mixed-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Mixed-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1158028