Sports Home | Alleyn's School |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 0 | 4 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:40 Tuesday 18 Jan 2022 | Away ![]() | ![]() | Blackheath Nursery & Preparatory School![]() ![]() | Lost 0 - 2 | Details | ![]() | |
14:15 Tuesday 25 Jan 2022 | Home ![]() | Netball Festival | See report - | Festival | Details | ![]() | |
14:00 Tuesday 22 Feb 2022 | Away | Blackheath Prep | See report - | Details | ![]() ![]() | ||
16:15 Thursday 24 Mar 2022 | Away ![]() | ![]() ![]() | Eltham College![]() ![]() | Lost 0 - 2 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 0 | 0 | 2 | 0 | 4 | -4 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:40 Tuesday 18 Jan 2022 | Away ![]() | ![]() | Blackheath Nursery & Preparatory School![]() ![]() | Lost 0 - 2 | Details | ![]() | |
14:00 Tuesday 22 Feb 2022 | Away | Blackheath Prep | See report - | Details | ![]() ![]() | ||
16:15 Thursday 24 Mar 2022 | Away ![]() | ![]() ![]() | Eltham College![]() ![]() | Lost 0 - 2 | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:15 Tuesday 25 Jan 2022 | Home ![]() | Netball Festival | See report - | Festival | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-U9C 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U9C 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1209585